<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INGHINYERO.COM &#187; Elections 2010</title>
	<atom:link href="http://inghinyero.com/category/society/elections-2010-society/feed/" rel="self" type="application/rss+xml" />
	<link>http://inghinyero.com</link>
	<description>Rants and Raves of a Future Engineer</description>
	<lastBuildDate>Wed, 01 Feb 2012 17:43:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Halalan 2010 Partial Results for Senators</title>
		<link>http://inghinyero.com/halalan-2010-partial-results-for-senators/</link>
		<comments>http://inghinyero.com/halalan-2010-partial-results-for-senators/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:04:42 +0000</pubDate>
		<dc:creator>Rommel</dc:creator>
				<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Pinoy Power]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[2010 philippine election results]]></category>
		<category><![CDATA[2010 philippine election results for president]]></category>
		<category><![CDATA[2010 philippine electionr results for vice-president]]></category>
		<category><![CDATA[2010 philippine elections]]></category>
		<category><![CDATA[2010 philippine elections for president]]></category>
		<category><![CDATA[2010 philippine elections for vice-president]]></category>
		<category><![CDATA[2010 philippine elections hotlines]]></category>
		<category><![CDATA[halalan 2010]]></category>
		<category><![CDATA[halalan 2010 partial unofficial results]]></category>
		<category><![CDATA[halalan 2010 philippine election news]]></category>
		<category><![CDATA[halalan 2010 philippine election updates]]></category>
		<category><![CDATA[halalan 2010 philippine elections hotline]]></category>
		<category><![CDATA[philippine 2010 election results]]></category>
		<category><![CDATA[philippine 2010 elections]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2341</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=INGHINYERO.COM&link=http%253A%252F%252Finghinyero.com%252Fhalalan-2010-partial-results-for-senators%252F&title=Halalan+2010+Partial+Results+for+Senators&desc=%0D%0A%0D%0A%0D%0A1%0D%0ABONG+REVILLA%2C+Ramon%2C+Jr.+B.%0D%0A17%2C495%2C563%0D%0A%0D%0A%0D%0A2%0D%0AESTRADA%2C+Jinggoy+E.%0D%0A17%2C103%2C565%0D%0A%0D%0A%0D%0A3%0D%0ADEFENSOR+SANTIAGO%2C+Miriam+P.%0D%0A15%2C660%2C260%0D%0A%0D%0A%0D%0A4%0D%0ADRILON%2C+Franklin+M.%0D%0A14%2C361%2C108%0D%0A%0D%0A%0D%0A5%0D%0AENRILE%2C+Juan+P&fc=333333&fs=tahoma&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>1 BONG REVILLA, Ramon, Jr. B. 17,495,563 2 ESTRADA, Jinggoy E. 17,103,565 3 DEFENSOR SANTIAGO, Miriam P. 15,660,260 4 DRILON, Franklin M. 14,361,108 5 ENRILE, Juan Ponce -. 14,148,515 6 CAYETANO, Pilar Juliana S. 12,395,783 7 MARCOS, Ferdinand, Jr. R. 11,923,364 8 RECTO, Ralph G. 11,203,075 9 SOTTO , Vicente III C. 10,746,456 10 OSMEÑA, [...]]]></description>
		<wfw:commentRss>http://inghinyero.com/halalan-2010-partial-results-for-senators/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Halalan 2010 Partial Results for Vice-President</title>
		<link>http://inghinyero.com/halalan-2010-partial-results-for-vice-president/</link>
		<comments>http://inghinyero.com/halalan-2010-partial-results-for-vice-president/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:03:17 +0000</pubDate>
		<dc:creator>Rommel</dc:creator>
				<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[2010 philippine election results]]></category>
		<category><![CDATA[2010 philippine election results for president]]></category>
		<category><![CDATA[2010 philippine electionr results for vice-president]]></category>
		<category><![CDATA[2010 philippine elections]]></category>
		<category><![CDATA[2010 philippine elections for president]]></category>
		<category><![CDATA[2010 philippine elections for vice-president]]></category>
		<category><![CDATA[2010 philippine elections hotlines]]></category>
		<category><![CDATA[halalan 2010]]></category>
		<category><![CDATA[halalan 2010 partial unofficial results]]></category>
		<category><![CDATA[halalan 2010 philippine election news]]></category>
		<category><![CDATA[halalan 2010 philippine election updates]]></category>
		<category><![CDATA[halalan 2010 philippine elections hotline]]></category>
		<category><![CDATA[philippine 2010 election results]]></category>
		<category><![CDATA[philippine 2010 elections]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2338</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=INGHINYERO.COM&link=http%253A%252F%252Finghinyero.com%252Fhalalan-2010-partial-results-for-vice-president%252F&title=Halalan+2010+Partial+Results+for+Vice-President&desc=%0D%0A%0D%0A%0D%0A1%0D%0ABINAY%2C+Jejomar+C.%0D%0A13%2C259%2C610%0D%0A%0D%0A%0D%0A2%0D%0AROXAS%2C+Manuel+A.%0D%0A12%2C466%2C430%0D%0A%0D%0A%0D%0A3%0D%0ALEGARDA%2C+Loren+B.%0D%0A3%2C723%2C425%0D%0A%0D%0A%0D%0A4%0D%0AFERNANDO%2C+Bayani+F.%0D%0A925%2C637%0D%0A%0D%0A%0D%0A5%0D%0AMANZANO%2C+Eduardo+B.%0D%0A695%2C885%0D%0A%0D%0A%0D%0A6%0D%0AYASAY&fc=333333&fs=tahoma&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>1 BINAY, Jejomar C. 13,259,610 2 ROXAS, Manuel A. 12,466,430 3 LEGARDA, Loren B. 3,723,425 4 FERNANDO, Bayani F. 925,637 5 MANZANO, Eduardo B. 695,885 6 YASAY, Perfecto R. 326,390 7 SONZA, Jose Y. 56,836 8 CHIPECO, Dominador Jr F. 46,704 89% counted]]></description>
		<wfw:commentRss>http://inghinyero.com/halalan-2010-partial-results-for-vice-president/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Halalan 2010 Partial Results for President</title>
		<link>http://inghinyero.com/halalan-2010-partial-results-for-president/</link>
		<comments>http://inghinyero.com/halalan-2010-partial-results-for-president/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:02:17 +0000</pubDate>
		<dc:creator>Rommel</dc:creator>
				<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[2010 philippine election results]]></category>
		<category><![CDATA[2010 philippine election results for president]]></category>
		<category><![CDATA[2010 philippine electionr results for vice-president]]></category>
		<category><![CDATA[2010 philippine elections]]></category>
		<category><![CDATA[2010 philippine elections for president]]></category>
		<category><![CDATA[2010 philippine elections for vice-president]]></category>
		<category><![CDATA[2010 philippine elections hotlines]]></category>
		<category><![CDATA[halalan 2010]]></category>
		<category><![CDATA[halalan 2010 partial unofficial results]]></category>
		<category><![CDATA[halalan 2010 philippine election news]]></category>
		<category><![CDATA[halalan 2010 philippine election updates]]></category>
		<category><![CDATA[halalan 2010 philippine elections hotline]]></category>
		<category><![CDATA[philippine 2010 election results]]></category>
		<category><![CDATA[philippine 2010 elections]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2336</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=INGHINYERO.COM&link=http%253A%252F%252Finghinyero.com%252Fhalalan-2010-partial-results-for-president%252F&title=Halalan+2010+Partial+Results+for+President&desc=%0D%0A%0D%0A%0D%0A1%0D%0AAQUINO%2C+Benigno+Simeon+III+C.%0D%0A13%2C583%2C835%0D%0A%0D%0A%0D%0A2%0D%0AESTRADA+EJERCITO%2C+Joseph+M.%0D%0A8%2C614%2C181%0D%0A%0D%0A%0D%0A3%0D%0AVILLAR%2C+Manuel+Jr+B.%0D%0A4%2C915%2C464%0D%0A%0D%0A%0D%0A4%0D%0ATEODORO%2C+Gilberto+Jr.+C.%0D%0A3%2C623%2C132%0D%0A%0D%0A%0D%0A5%0D%0AVILLANUEVA&fc=333333&fs=tahoma&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>1 AQUINO, Benigno Simeon III C. 13,583,835 2 ESTRADA EJERCITO, Joseph M. 8,614,181 3 VILLAR, Manuel Jr B. 4,915,464 4 TEODORO, Gilberto Jr. C. 3,623,132 5 VILLANUEVA, Eduardo C. 1,010,282 6 GORDON, Richard J. 461,802 7 ACOSTA, Vetellano S. 161,227 8 PERLAS, Jesus Nicanor P. 48,334 9 MADRIGAL, Jamby A. 41,501 10 DE LOS REYES, [...]]]></description>
		<wfw:commentRss>http://inghinyero.com/halalan-2010-partial-results-for-president/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Halalan 2010 Philippine Elections News, Updates, Hotlines</title>
		<link>http://inghinyero.com/halalan-2010-philippine-elections-news-updates-hotlines/</link>
		<comments>http://inghinyero.com/halalan-2010-philippine-elections-news-updates-hotlines/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:22:56 +0000</pubDate>
		<dc:creator>Rommel</dc:creator>
				<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Pinoy Power]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[2010 philippine election results]]></category>
		<category><![CDATA[2010 philippine election results for president]]></category>
		<category><![CDATA[2010 philippine electionr results for vice-president]]></category>
		<category><![CDATA[2010 philippine elections]]></category>
		<category><![CDATA[2010 philippine elections for president]]></category>
		<category><![CDATA[2010 philippine elections for vice-president]]></category>
		<category><![CDATA[2010 philippine elections hotlines]]></category>
		<category><![CDATA[halalan 2010]]></category>
		<category><![CDATA[halalan 2010 partial unofficial results]]></category>
		<category><![CDATA[halalan 2010 philippine election news]]></category>
		<category><![CDATA[halalan 2010 philippine election updates]]></category>
		<category><![CDATA[halalan 2010 philippine elections hotline]]></category>
		<category><![CDATA[philippine 2010 election results]]></category>
		<category><![CDATA[philippine 2010 elections]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2332</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=INGHINYERO.COM&link=http%253A%252F%252Finghinyero.com%252Fhalalan-2010-philippine-elections-news-updates-hotlines%252F&title=Halalan+2010+Philippine+Elections+News%2C+Updates%2C+Hotlines+&desc=Hello+there+fellow+internet+citizen%21+I+know+you+are+also+pumped+up+to+vote+this+upcoming+elections.+It+is+part+of+our+social+responsibility+though+to+make+the+Halalan+2010+Philippine+Elections+be+a+cl&fc=333333&fs=tahoma&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Hello there fellow internet citizen! I know you are also pumped up to vote this upcoming elections. It is part of our social responsibility though to make the Halalan 2010 Philippine Elections be a clean one, but then there will be inevitable circumstances and that is why you need to know the different procedures on [...]]]></description>
		<wfw:commentRss>http://inghinyero.com/halalan-2010-philippine-elections-news-updates-hotlines/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Philippine Elections 2010 Results Predictions</title>
		<link>http://inghinyero.com/philippine-elections-2010-results-predictions/</link>
		<comments>http://inghinyero.com/philippine-elections-2010-results-predictions/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:11:41 +0000</pubDate>
		<dc:creator>Rommel</dc:creator>
				<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[UP Life]]></category>
		<category><![CDATA[2010 philippine election results]]></category>
		<category><![CDATA[2010 philippine election results for president]]></category>
		<category><![CDATA[2010 philippine electionr results for vice-president]]></category>
		<category><![CDATA[2010 philippine elections]]></category>
		<category><![CDATA[2010 philippine elections for president]]></category>
		<category><![CDATA[2010 philippine elections for vice-president]]></category>
		<category><![CDATA[philippine 2010 election results]]></category>
		<category><![CDATA[philippine 2010 elections]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2322</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=INGHINYERO.COM&link=http%253A%252F%252Finghinyero.com%252Fphilippine-elections-2010-results-predictions%252F&title=Philippine+Elections+2010+Results+Predictions&desc=Tomorrow%2C+I+will+be+casting+my+vote+for+the+first+time+in+the+national+elections.+This%2C+in+my+eyes%2C+have+been+the+most+controversial%2C+most+discussed+one+ever+since+my+birth.++Since+you+know+already+wh&fc=333333&fs=tahoma&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>Tomorrow, I will be casting my vote for the first time in the national elections. This, in my eyes, have been the most controversial, most discussed one ever since my birth. Since you know already who I am voting for this coming elections, then I won&#8217;t waste my time listing them down here as most [...]]]></description>
		<wfw:commentRss>http://inghinyero.com/philippine-elections-2010-results-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manny Villar in Kandidato Interview</title>
		<link>http://inghinyero.com/manny-villar-in-kandidato-interview/</link>
		<comments>http://inghinyero.com/manny-villar-in-kandidato-interview/#comments</comments>
		<pubDate>Sat, 08 May 2010 10:00:41 +0000</pubDate>
		<dc:creator>Rommel</dc:creator>
				<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Pinoy Power]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[manny villar hot seat]]></category>
		<category><![CDATA[manny villar kandidato interview]]></category>
		<category><![CDATA[manny villar president]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2312</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=INGHINYERO.COM&link=http%253A%252F%252Finghinyero.com%252Fmanny-villar-in-kandidato-interview%252F&title=Manny+Villar+in+Kandidato+Interview&desc=This+is+the+April+28+episode+of+Kandidato%2C+television%27s+toughest+job+interview%2C+Nacionalista+Party+presidential+bet+Senator+Manny+Villar+gets+grilled+by+Arnold+Clavio%2C+Howie+Severino%2C+and+Malou+Mangah&fc=333333&fs=tahoma&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>This is the April 28 episode of Kandidato, television&#8217;s toughest job interview, Nacionalista Party presidential bet Senator Manny Villar gets grilled by Arnold Clavio, Howie Severino, and Malou Mangahas on the topics surrounding his candidacy. These are my reactions regarding the Manny Villar Kandidato Job Interview. On Personality What I like with Villar is his [...]]]></description>
		<wfw:commentRss>http://inghinyero.com/manny-villar-in-kandidato-interview/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Change in the Upcoming Elections</title>
		<link>http://inghinyero.com/change-in-the-upcoming-elections/</link>
		<comments>http://inghinyero.com/change-in-the-upcoming-elections/#comments</comments>
		<pubDate>Sat, 08 May 2010 03:41:20 +0000</pubDate>
		<dc:creator>Rommel</dc:creator>
				<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Pinoy Power]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[liquefied petroleum gas]]></category>
		<category><![CDATA[liquefied petroleum gas marketers association]]></category>
		<category><![CDATA[lpgma]]></category>
		<category><![CDATA[lpgma 161 facebook]]></category>
		<category><![CDATA[lpgma 161 twitter]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2298</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=INGHINYERO.COM&link=http%253A%252F%252Finghinyero.com%252Fchange-in-the-upcoming-elections%252F&title=Change+in+the+Upcoming+Elections&desc=The+national+elections+is+within+reach+and+in+fact%2C+two+days+from+now%2C+we+will+go+out+of+our+houses%2C+combat+long+lines+to+our+voting+precincts+and+vote+the+candidates+we+believe+are+capable+of+lifting&fc=333333&fs=tahoma&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>The national elections is within reach and in fact, two days from now, we will go out of our houses, combat long lines to our voting precincts and vote the candidates we believe are capable of lifting our country from hardships &#8211; there&#8217;s only one thing people are consistently shouting for &#8211; CHANGE. One of [...]]]></description>
		<wfw:commentRss>http://inghinyero.com/change-in-the-upcoming-elections/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Labor Day and the Hacienda Luisita Issue: Is Noynoy Competent Enough?</title>
		<link>http://inghinyero.com/labor-day-and-the-hacienda-luisita-issue-is-noynoy-competent-enough/</link>
		<comments>http://inghinyero.com/labor-day-and-the-hacienda-luisita-issue-is-noynoy-competent-enough/#comments</comments>
		<pubDate>Sat, 01 May 2010 17:57:46 +0000</pubDate>
		<dc:creator>Rommel</dc:creator>
				<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[manny villar president]]></category>
		<category><![CDATA[noynoy aquino]]></category>
		<category><![CDATA[noynoy aquino hacienda luisita]]></category>
		<category><![CDATA[noynoy aquino president]]></category>
		<category><![CDATA[noynoy hacienda luisita]]></category>
		<category><![CDATA[Noynoy psycho issue]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2267</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=INGHINYERO.COM&link=http%253A%252F%252Finghinyero.com%252Flabor-day-and-the-hacienda-luisita-issue-is-noynoy-competent-enough%252F&title=Labor+Day+and+the+Hacienda+Luisita+Issue%3A+Is+Noynoy+Competent+Enough%3F&desc=This+day+is+very+special.+Today+is+May+1%2C+Labor+Day.+It+may+not+be+very+obvious+but+there+are+a+lot+of+people+who+wants+one+of+the+top+presidentiables+Noynoy+Cojuangco+Aquino+to+answer+questions+regar&fc=333333&fs=tahoma&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>This day is very special. Today is May 1, Labor Day. It may not be very obvious but there are a lot of people who wants one of the top presidentiables Noynoy Cojuangco Aquino to answer questions regarding the Hacienda Luisita controversy &#8211; especially because his family gets a tiger share in the hacienda. He [...]]]></description>
		<wfw:commentRss>http://inghinyero.com/labor-day-and-the-hacienda-luisita-issue-is-noynoy-competent-enough/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Manny Villar in Bandila Hot Seat</title>
		<link>http://inghinyero.com/manny-villar-in-bandila-hot-seat/</link>
		<comments>http://inghinyero.com/manny-villar-in-bandila-hot-seat/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 18:36:52 +0000</pubDate>
		<dc:creator>Rommel</dc:creator>
				<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Bandila Facebook Fanpage]]></category>
		<category><![CDATA[Bandila Hot Seat]]></category>
		<category><![CDATA[Ces Drilon]]></category>
		<category><![CDATA[election blogging]]></category>
		<category><![CDATA[Henry Omaga Diaz]]></category>
		<category><![CDATA[Manny Villar Bandila Hot Seat]]></category>
		<category><![CDATA[philippines]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2251</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=INGHINYERO.COM&link=http%253A%252F%252Finghinyero.com%252Fmanny-villar-in-bandila-hot-seat%252F&title=Manny+Villar+in+Bandila+Hot+Seat&desc=I+am+an+avid+viewer+of+news+programs.+Due+to+the+hectic+class+schedule+that+I+have+this+summer%2C+I+only+get+the+chance+to+watch+news+programs+like+Bandila+and+24+which+airs+right+after+the+primetime+bl&fc=333333&fs=tahoma&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>I am an avid viewer of news programs. Due to the hectic class schedule that I have this summer, I only get the chance to watch news programs like Bandila and 24 which airs right after the primetime block. Recently, I and my dormitory buddies here in Molave are checking this Bandila Hot Seat portion [...]]]></description>
		<wfw:commentRss>http://inghinyero.com/manny-villar-in-bandila-hot-seat/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>On the Issue of Villar&#8217;s Socio-Economic Status</title>
		<link>http://inghinyero.com/on-the-issue-of-villars-socio-economic-status/</link>
		<comments>http://inghinyero.com/on-the-issue-of-villars-socio-economic-status/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:02:44 +0000</pubDate>
		<dc:creator>Rommel</dc:creator>
				<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[manny villar alleged lie middle class]]></category>
		<category><![CDATA[manny villar middle class]]></category>
		<category><![CDATA[manny villar president]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2244</guid>
		<description><![CDATA[<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:5px;;">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=INGHINYERO.COM&link=http%253A%252F%252Finghinyero.com%252Fon-the-issue-of-villars-socio-economic-status%252F&title=On+the+Issue+of+Villar%27s+Socio-Economic+Status&desc=One+of+the+recent+issues+surrounding+the+upcoming+elections+is+Manny+Villar%27s+alleged+lie+regarding+his+family%27s+socio-economic+status+when+he+was+young.+I+was+actually+browsing+hours+ago+regarding+el&fc=333333&fs=tahoma&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=1&twbutton=1&twlang=en&twmention=&twrelated1=&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=1&diggctr=1&stblbutton=1&stblctr=1&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>One of the recent issues surrounding the upcoming elections is Manny Villar&#8217;s alleged lie regarding his family&#8217;s socio-economic status when he was young. I was actually browsing hours ago regarding elections and found GMANews.TV reports Manny Villar as middle class. His breadwinner story has inspired a lot of people but for the past few weeks, [...]]]></description>
		<wfw:commentRss>http://inghinyero.com/on-the-issue-of-villars-socio-economic-status/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

