<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>INGHINYERO &#187; UP Life</title>
	<atom:link href="http://inghinyero.com/category/personal/up-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://inghinyero.com</link>
	<description>Inggiterong Inhinyero</description>
	<lastBuildDate>Sat, 12 May 2012 14:28:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Good Sleep</title>
		<link>http://inghinyero.com/good-sleep/</link>
		<comments>http://inghinyero.com/good-sleep/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UP Life]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[hygiene]]></category>
		<category><![CDATA[lifestyle]]></category>
		<category><![CDATA[mattress]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2553</guid>
		<description><![CDATA[As you all know, I live in a co-ed dormitory here in the university. I like it here actually. Good facilities. Nice people, nice staff. And the food &#8211; much better than in other dormitories! All of these need to be accounted when choosing a place to live in -whether if you&#8217;ll be comfortable living]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">As you all know, I live in a co-ed dormitory here in the university. I like it here actually. Good facilities. Nice people, nice staff. And the food &#8211; much better than in other dormitories! All of these need to be accounted when choosing a place to live in -whether if you&#8217;ll be comfortable living in a double-decked bed or if you want the arrangement in our room customized. Of course you want to have clean<a href="http://www.sleephappens.com/"> mattress</a> and bathrooms with proper sanitation measures as part of your hygienic living. Truly, this dorm accounts much of my needs and that is why sleeping in this dormitory is such a reprieve after a day&#8217;s work.</p>
]]></content:encoded>
			<wfw:commentRss>http://inghinyero.com/good-sleep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuition Fee</title>
		<link>http://inghinyero.com/tuition-fee/</link>
		<comments>http://inghinyero.com/tuition-fee/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:05:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UP Life]]></category>
		<category><![CDATA[crs]]></category>
		<category><![CDATA[cucina ni mamang]]></category>
		<category><![CDATA[eee1]]></category>
		<category><![CDATA[psme]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2482</guid>
		<description><![CDATA[Yesterday was a really tiring day! I wasn&#8217;t even able to blog about the recent happenings during the enrolment. Oh well, fortunately, I can still recall some of the remarkable stuff I did for the past two days. I went out for lunch in two consecutive days with PSME friends at Chowking and three consecutive]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Yesterday was a really tiring day! I wasn&#8217;t even able to blog about the recent happenings during the enrolment. Oh well, fortunately, I can still recall some of the remarkable stuff I did for the past two days. I went out for lunch in two consecutive days with PSME friends at Chowking and three consecutive nights with Brenda at Cucina ni Mamang&#8217;s. On top of that, the stressful enrollment process! I have enlisted in all of my subjects already however, one subject, EEE 1, registers a whopping 12 units on my registration form. I couldn&#8217;t afford to pay 12 units for just one subject. Then, I found out the reason why! I was enlisted in two lecture classes! How relieved I am! However, I also needed for the Computer Registration System to remove it from my list.</p>
<p style="text-align: justify;">Oh, if only I have <a href="http://www.usgoldbureau.com/">gold coins</a> to sell, I wouldn&#8217;t mind paying 12 units for just one subject. Haha.</p>
]]></content:encoded>
			<wfw:commentRss>http://inghinyero.com/tuition-fee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My First Semester Academic Year 2010-2011 Schedule</title>
		<link>http://inghinyero.com/my-first-semester-academic-year-2010-2011-schedule/</link>
		<comments>http://inghinyero.com/my-first-semester-academic-year-2010-2011-schedule/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 23:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[UP Life]]></category>
		<category><![CDATA[fat burner]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2480</guid>
		<description><![CDATA[Say, this schedule won&#8217;t be a great fat burner!!! I have classes from Monday up to Saturday! Gah. Oh well, I really have to take all these subjects so I&#8217;d be able to graduate immediately. MONDAY 0100 &#8211; 0400 : EEE 1 Laboratory (DEEE) TUESDAY/THURSDAY 0830 &#8211; 1130 : ME 176 (DME, ME 5) 1200]]></description>
			<content:encoded><![CDATA[<p>Say, this schedule won&#8217;t be a great <a href="http://www.fatburner.org/">fat burner</a>!!! I have classes from Monday up to Saturday! Gah. Oh well, I really have to take all these subjects so I&#8217;d be able to graduate immediately.</p>
<p>MONDAY<br />
0100 &#8211; 0400 : EEE 1 Laboratory (DEEE)</p>
<p>TUESDAY/THURSDAY<br />
0830 &#8211; 1130 : ME 176 (DME, ME 5)<br />
1200 &#8211; 0230 : ME 143 (DME, ELAB)<br />
1600 &#8211; 1730 : IE 3 (MH 405)</p>
<p>*Take note of an hour and a half break between ME 143 and IE 3 and I don&#8217;t think I&#8217;d be able to take my lunch in the 30-minute break after ME 176. Well, they say ME 143 would just be a 30-minute session as the professor normally dismisses the class early.</p>
<p>WEDNESDAY/FRIDAY<br />
0830 &#8211; 1000 : EEE 1 Lecture (EEE LC2)<br />
1130 &#8211; 1300 : ME 153 (ME 4)<br />
1730 &#8211; 1900 : ME 183 Lecture (ME 4)</p>
<p>SATURDAY<br />
0830 &#8211; 1130 : ME 183 Lab (ME 4)</p>
<p>What a tough schedule! The best part is that I&#8217;m free almost every afternoon. Siesta time! </p>
]]></content:encoded>
			<wfw:commentRss>http://inghinyero.com/my-first-semester-academic-year-2010-2011-schedule/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Philippine Elections 2010 Results Predictions</title>
		<link>http://inghinyero.com/philippine-elections-2010-results-predictions/</link>
		<comments>http://inghinyero.com/philippine-elections-2010-results-predictions/#comments</comments>
		<pubDate>Sun, 09 May 2010 18:11:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Elections 2010]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[UP Life]]></category>
		<category><![CDATA[2010 philippine election results]]></category>
		<category><![CDATA[2010 philippine election results for president]]></category>
		<category><![CDATA[2010 philippine electionr results for vice-president]]></category>
		<category><![CDATA[2010 philippine elections]]></category>
		<category><![CDATA[2010 philippine elections for president]]></category>
		<category><![CDATA[2010 philippine elections for vice-president]]></category>
		<category><![CDATA[philippine 2010 election results]]></category>
		<category><![CDATA[philippine 2010 elections]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2322</guid>
		<description><![CDATA[Tomorrow, I will be casting my vote for the first time in the national elections. This, in my eyes, have been the most controversial, most discussed one ever since my birth. Since you know already who I am voting for this coming elections, then I won&#8217;t waste my time listing them down here as most]]></description>
			<content:encoded><![CDATA[<p>Tomorrow, I will be casting my vote for the first time in the national elections. This, in my eyes, have been the most controversial, most discussed one ever since my birth.  Since you know already who I am voting for this coming elections, then I won&#8217;t waste my time listing them down here as most of the reasons why I am voting for them is similar to each other.</p>
<p>That is why I came up with an idea on trying to predict the <strong>Philippine Elections 2010 Results</strong>.</p>
<p>For the presidency, a lot of people may be mislead to vote for Noynoy Aquino, the leading candidate. However, it appears to me that his lead which is very apparent in NCR might not translate with the votes in other parts of the country. When people in the province are asked, those with solid party foundations in the local government units lead the roll &#8211; something good for the administration bet <strong>Gilbert Teodoro </strong>and Nacionalista party frontier <strong><a href="http://inghinyero.com/manny-villar-in-kandidato-interview/">Manny Villar</a></strong>. With that said, as of the moment, I am expecting a three-way race to the presidency between Noynoy Aquino, Manny Villar and Gibo Teodoro.</p>
<p>With a margin of error of 2%, I made myself a list of probable sharing of votes in each of the regions of the country, just for fun and my list ended up with the following results with Gibo Teodoro possibly lower, as I assumed that the Mindanao votes are on his side along with Manny Villar. Visayas is definitely going for Gibo with almost equal following from Noynoy and Villar. The North vote was also considered &#8211; the places known to be in the side of Villar and the NCR and neighboring regions vote which was accounted to <a href="http://inghinyero.com/labor-day-and-the-hacienda-luisita-issue-is-noynoy-competent-enough/">Noynoy Aquino</a>.<br />
Aquino, Noynoy &#8211; 29.94%<br />
Villar, Manny &#8211; 29.16%<br />
Teodoro, Gilbert &#8211; 24.60%<br />
Estrada, Erap &#8211; 9.44%<br />
Gordon, Dick &#8211; 4.78%<br />
Villanueva, Eddie &#8211; 2.67%<br />
Madrigal, Jamby &#8211; 1.36%<br />
Delos Reyes, JC &#8211; 0.22%<br />
Perlas, Nicanor &#8211; 0.18%</p>
<p>The work was tedious. This forecasting is very difficult to do. For the Vice-President position, the race is between two candidates <strong>Mar Roxas </strong>and <strong>Jejomar Binay </strong> &#8211; this boils down to the inclination of the Visayas and Mindanao votes. But for me, the Philippine Elections 2010 Results for Vice-President would be an upset win for Jejomar Binay with a close margin against Mar Roxas.</p>
<p>A lot of factors can affect the<a href="http://inghinyero.com/change-in-the-upcoming-elections/"> 2010 Philippine Elections Results</a> especially for<a href="http://inghinyero.com/manny-villar-in-bandila-hot-seat/"> President</a> and Vice-President as this will be the first year for the automated system to get on track. I fear of people losing their rights to vote just because of ignorance. I hope that the Filipinos are well-prepared to vote in this kind of system. I also hope that the Philippine 2010 Elections Results especially for the Vice-President and President positions will be released early and will be transparent enough as this the most crucial decision Filipinos will ever make.</p>
<p>Lastly, I pray that this 2010 Philippine Elections, both local and national levels, would be a peaceful one. Days before this, I was starting to feel bad vibes and possible bloodsheds this coming elections &#8211; I hope for safety of all and hopefully, our country will be lead by the best leaders with the true mandate of the Filipino people.</p>
]]></content:encoded>
			<wfw:commentRss>http://inghinyero.com/philippine-elections-2010-results-predictions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dormitory</title>
		<link>http://inghinyero.com/molave-residence-hall/</link>
		<comments>http://inghinyero.com/molave-residence-hall/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UP Life]]></category>
		<category><![CDATA[dormitory life]]></category>
		<category><![CDATA[molave residence hall]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=2295</guid>
		<description><![CDATA[I live in a dormitory. It is one of the things one has to deal with when your home is far away from your school. What I love about staying in the dormitory is that it gives you all the comfort you need &#8211; great food, nice staff, nice people, cheap rates and comfortable beds]]></description>
			<content:encoded><![CDATA[<p>I live in a dormitory. It is one of the things one has to deal with when your home is far away from your school. What I love about staying in the dormitory is that it gives you all the comfort you need &#8211; great food, nice staff, nice people, cheap rates and comfortable beds and clean comfort rooms. Before I was also lurking on <a href="http://www.apartmentgrade.com/">apartment ratings</a> in advertisements I often see at posts and announcement boards scattered around the campus. I was amazed when I found out that living in a dormitory and in an apartment near the community provide similar rates, though staying in the dormitory provides more security.</p>
<p>Also, I find it easier to go to different places within the vicinity of the school when living in a dormitory. One of the sassy services of the dormitory is free wi-fi connection, which is definitely a necessity especially in school work. Not only that, you get to meet a lot of new people and friends which share the same interests as you do.</p>
<p>Dormitory life is extraordinary. It will definitely be one part of my college life I won&#8217;t forget. I wouldn&#8217;t ever forget a home which served my home away from home. Never did I feel uncomfortable nor unhappy in living in my dormitory. In fact, I believe I could have missed a lot if I didn&#8217;t enter myself in one.</p>
]]></content:encoded>
			<wfw:commentRss>http://inghinyero.com/molave-residence-hall/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Philippine Bar Exam 2009 Results Released</title>
		<link>http://inghinyero.com/philippine-bar-exam-2009-results-released/</link>
		<comments>http://inghinyero.com/philippine-bar-exam-2009-results-released/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:25:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[UP Life]]></category>
		<category><![CDATA[philippine bar exam 2009]]></category>
		<category><![CDATA[philippine bar exam 2009 results]]></category>
		<category><![CDATA[philippine bar examinations 2009]]></category>
		<category><![CDATA[philippine bar examinations 2009 results]]></category>
		<category><![CDATA[philippine bar exams 2009]]></category>
		<category><![CDATA[philippine bar exams 2009 results]]></category>
		<category><![CDATA[philippine bar exams 2009 results released]]></category>

		<guid isPermaLink="false">http://inghinyero.com/?p=1980</guid>
		<description><![CDATA[Twenty-four percent of the examinees for the Philippine Bar Exam 2009 passed, with two San Beda College graduates topping the pack of new lawyers. To find out if you passed the Philippine Bar Exam 2009 or if someone you know passed the Philippine Bar Examinations 2009, then try to look at this list of Philippine]]></description>
			<content:encoded><![CDATA[<p>Twenty-four percent of the examinees for the <strong>Philippine Bar Exam 2009 </strong>passed, with two San Beda College graduates topping the pack of new lawyers. To find out if you passed the <strong>Philippine Bar Exam</strong> <strong>2009</strong> or if someone you know passed the <strong>Philippine Bar Examinations 2009</strong>, then try to look at this list of <strong>Philippine Bar Examinations 2009</strong>.</p>
<p>Here is the list of <strong>Philippine Bar Exam 2009 Results released</strong> just this evening at the Supreme Court.<br />
<span id="more-1980"></span> 1.	ABANTE, Maria Evitha A.<br />
2.	ABAQUITA, Allan C.<br />
3.	ABARQUEZ, Leandro E.<br />
4.	ABARQUEZ, Paolo E.<br />
5.	ABDULLAH, Anzarullah  Zhadradi A.<br />
6.	ABELLA, Harve B.<br />
7.	ABELLAR, Eleanor  Agnes F.<br />
8.	ABENOJAR, Irene U.<br />
9.	ABIBICO, Mona  Liza D.<br />
10.	ABIERA, Stephanie E.<br />
11.	ABLAÑA, Lindy Andre P.<br />
12.	ABOGANDA, Alexander D.<br />
13.	ABRASALDO, Wilson C.<br />
14.	ABRUGAR, Vanessa Q.<br />
15.	ABUEDO, May  Flor C.<br />
16.	ABUTAN, Leah C.<br />
17.	ACAS, Althea  Barbara E.<br />
18.	ACOSTA-QUIROS, Annemarie<br />
19.	ADAOAG, Janice M.<br />
20.	ADASA, William  Chino T.<br />
21.	ADDUG, Fredelyne H.<br />
22.	ADEVA, III, Daniel A.<br />
23.	AGATON, Jonathan R.<br />
24.	AGNES, JR., Jerry P.<br />
25.	AGRAVIADOR, Karisma  Ivee L.<br />
26.	AGUHAYON-ESCOLAR, Ghenee  Rose C.<br />
27.	AGUIHAP, Beverly D.<br />
28.	AGUILA, Mildred R.<br />
29.	AGUINALDO-BALUYA, Ranelle R.<br />
30.	AGUIRRE, Leandro  Angelo Y.<br />
31.	AHAJA, Yasmin  Ayesha K.<br />
32.	ALABAN, Daniel B.<br />
33.	ALAGAR-BERNARDO, Rowena E.<br />
34.	ALAGCAN, Angeli A.<br />
35.	ALARILLA, Jeffrey  John S.<br />
36.	ALARILLA, Maria  Angela I.<br />
37.	ALASKA, Hazel  Mae A.<br />
38.	ALAZAS, Adrianne  Marie C.<br />
39.	ALAZAS, Beatriz  Irina  Denise C.<br />
40.	ALBAN, Beethoven M.<br />
41.	ALBANO, Wyndel P.<br />
42.	ALBERTO, Ruby  Ann  Theresa L.<br />
43.	ALBORES, Melanie F.<br />
44.	ALCERA, Aimee  Marie B.<br />
45.	ALDAY, Arlene D.<br />
46.	ALEGARBES, Augustus M.<br />
47.	ALEGRE, Adrian B.<br />
48.	ALEJANDRO, Eduardo  Jerome T.<br />
49.	ALEJO, Judith  Ann C.<br />
50.	ALESNA, Sheena A.<br />
51.	ALESON, Melanie F.<br />
52.	ALFECHE, Claribelle  Jane A.<br />
53.	ALIBANG-SALUD, Jocelyn M.<br />
54.	ALICUMAN, Abelardo C.<br />
55.	ALINDATO, Diane  Angela O.<br />
56.	ALIVIO, Kenneth O.<br />
57.	ALMAJOSE, Maricar C.<br />
58.	ALMERO, Leo  Rey F.<br />
59.	ALMERO, Marie Beth S.<br />
60.	ALMOITE, Wilma M.<br />
61.	ALO, Jennifer  Karen L.<br />
62.	ALPASAN, Roumelia B.<br />
63.	ALQUIROZ, Jason B.<br />
64.	ALQUISADA, Pamela  Joy L.<br />
65.	ALURA, Maricris O.<br />
66.	ALVAREZ, Jeanette S.<br />
67.	ALVAREZ, Riza  Gloria V.<br />
68.	ALVARICO, James  Roulyn R.<br />
69.	ALZATE, Kimberley Joy T.<br />
70.	AMANO, Rachel O.<br />
71.	AMARGA, Lizanilla J.<br />
72.	AMARILLA, Romela T.<br />
73.	AME, Valentino  Alvin C.<br />
74.	AMORANTO, Sarah  Jane SJ.<br />
75.	AMORES, Luvim D.<br />
76.	ANCIADO, Pilar C.<br />
77.	ANCIANO, Frederick I.<br />
78.	ANDAL, Maria  Bernadeth S.<br />
79.	ANDALIS, JR., Roberto C.<br />
80.	ANDAMAN, Margaret Raizza A.<br />
81.	ANDAMO, John  Paul A.<br />
82.	ANDOLANA, Christ  May V.<br />
83.	ANDRES, Paraluman D.<br />
84.	ANG, Anna Margarita G.<br />
85.	ANGELES, Francisco B.<br />
86.	ANGWAY, Cohleen  Dianne SJ.<br />
87.	ANORE, Marlon DL.<br />
88.	ANSELMO, Duchess  Veneru J.<br />
89.	ANTONIO-LADISLAO, Bianca  Cecilia B.<br />
90.	APALING, Allen D.<br />
91.	APOLINAR, Anna  Luisa P.<br />
92.	APOLINARIO, Floreida A.<br />
93.	APOLONIO, Joseph O.<br />
94.	AQUINO, Benedict  Benigno A.<br />
95.	AQUINO, Mary  Joy S.<br />
96.	AQUINO, III, Leopoldo D.<br />
97.	AQUINO, JR., Rodrigo F.<br />
98.	ARANDIA, Erwin F.<br />
99.	ARANETA, Henry O.<br />
100.	ARAOS, Tessa  Mae L.<br />
101.	ARBOLADURA, Magelio S.<br />
102.	ARCEGA, Garnet  Eneli  Mae M.<br />
103.	ARDIENTE, Rochelle S.<br />
104.	ARDINA, Elmarie C.<br />
105.	ARENAS, Jose  Lemuel S.<br />
106.	ARIAS, Alma  Alyn O.<br />
107.	ARICAYOS, Crisale B.<br />
108.	ARIOLA, Reynaldo A.<br />
109.	ARLES, Maria  Estelita B.<br />
110.	ARMECIN, Jhomel M.<br />
111.	ARNESTO, Tristan G.<br />
112.	AROMAS, Camille  Khristine I.<br />
113.	ARPON, Renold C.<br />
114.	ARTIFICIO, Aileen R.<br />
115.	ASADON, Baltazar C.<br />
116.	ASTAÑO, Imelda L.<br />
117.	ASUNCION, Hirou  Glenn A.<br />
118.	ATANACIO-FACUN, Mary  Ann S.<br />
119.	ATIENZA, Shermaine M.<br />
120.	ATIENZA, JR., Edgardo P.<br />
121.	AUMAN, Evangeline C.<br />
122.	AUSTRIA, Mary  Evangeline J.<br />
123.	AVENGOZA, Ma. Rhoda J.<br />
124.	AVILA, Mae  Lizbeth I.<br />
125.	AVILA, Mark  Gregory R.<br />
126.	AWKIT-BAN-EG, Alice L.<br />
127.	AYONG, Juris  Iris M.<br />
128.	AYSON, Aldin C.<br />
129.	AYUYANG, Helga  Anne  Treasure L.<br />
130.	AZUCENA, Michael  David B.<br />
131.	AZUR, Marita  Lourdes S.<br />
132.	AÑOVER, Josephine  Ann W.<br />
133.	BABALCON, Julius P.<br />
134.	BABIA, Jose  Marcos A.<br />
135.	BACANI, Philip  Jorge P.<br />
136.	BADDIRI, Jurmobin T.<br />
137.	BADILLA, Reynaldo R.<br />
138.	BAGASIN, Gladys  Sarah R.<br />
139.	BAGRO, III, Herminio C.<br />
140.	BAGSAO-MANALANG, Liza  Lorena C.<br />
141.	BAINTO, Naealla  Rose M.<br />
142.	BALAGOT, Anthony  Quin A.<br />
143.	BALAIS, Jason P.<br />
144.	BALANGKIG, Glynmar C.<br />
145.	BALBASTRE, Kristoffer Gil P.<br />
146.	BALBASTRE, III, Juanito H.<br />
147.	BALDERAMA, Gilberth D.<br />
148.	BALDOMAR, Ceezaye A.<br />
149.	BALDRIAS-SERRANO, Lorybeth R.<br />
150.	BALISACAN, Ryan  Hartzell C.<br />
151.	BALIÑA, Elsa T.<br />
152.	BALLESTEROS, Danilo C.<br />
153.	BALSICAS, Noel D.<br />
154.	BALTAZAR, Ben  Joshua A.<br />
155.	BANA, Aldous  Januarius S.<br />
156.	BANDAY, Christine  Joy B.<br />
157.	BANDERADO, Theodore P.<br />
158.	BANDILLA, Enrico G.<br />
159.	BANDONG, Therese  Lynn R.<br />
160.	BANGUIS, Joseph L.<br />
161.	BANQUERIGO, Mark  Christoffel L.<br />
162.	BAQUIAL, Cheryl L.<br />
163.	BAQUIANO, Randolph P.<br />
164.	BAQUIRAN, Giovani  Gio G.<br />
165.	BARBA, Ria  Karla A.<br />
166.	BARENG, Christian P.<br />
167.	BARENG, Jezer G.<br />
168.	BARIMBAO, Maria Rainelda L.<br />
169.	BARIT-CARIG, Ayn  Marie  Grace G.<br />
170.	BARLIS, Lanie  Lee  Marie A.<br />
171.	BARODI, Norhabib  Bin  Suod S.<br />
172.	BAROLA, Sherwin  Gardner A.<br />
173.	BARROA, III, Guillermo B.<br />
174.	BARRON, E. Patrice Jamaine T.<br />
175.	BARTOLOME, Ryan  Philipp L.<br />
176.	BARZAGA, Kristian G.<br />
177.	BASAR, Jamaloden A.<br />
178.	BATALA, Ngiyan P.<br />
179.	BATAN, Timothy  John R.<br />
180.	BATHAN, Joseph  Patrick  Byron M.<br />
181.	BATHAN, Marygrace DC.<br />
182.	BATINGANA, Nicole R.<br />
183.	BATINGANA, Nikko R.<br />
184.	BATONAN, Elizabeth O.<br />
185.	BAUTISTA, Antonette L.<br />
186.	BAUTISTA, Deodar Lovell C.<br />
187.	BAUTISTA, Gino  Marco P.<br />
188.	BAUTISTA, Jennifer L.<br />
189.	BAUTISTA, Ma. Carmencita P.<br />
190.	BAUTISTA, Roderick L.<br />
191.	BAUTISTA-ALDAVE, Maria  Minerva T.<br />
192.	BAUZON, Edward R.<br />
193.	BAYHON, Margret D.<br />
194.	BAYOT, Armi  Beatriz E.<br />
195.	BAÑAL, Gilemi L.<br />
196.	BAÑARES, Marcus  Aurellius M.<br />
197.	BELENO, Efren B.<br />
198.	BELGICA, Jeremiah B.<br />
199.	BENIPAYO, Lourdes P.<br />
200.	BERANGO, Joan  Abigail B.<br />
201.	BERNARDO, Arly Christine S.<br />
202.	BERNARDO, JR., Lester F.<br />
203.	BEROL, Ronald S.<br />
204.	BERONQUE, Al L.<br />
205.	BETITO, James  Anthony D.<br />
206.	BILGERA, Ma. Corazon B.<br />
207.	BILLONES, Cherrie  Lou H.<br />
208.	BINALDO, Julie M.<br />
209.	BINUYA, Mary Dian Grace N.<br />
210.	BLANCO, Janess A.<br />
211.	BOGACON, Melissa W.<br />
212.	BOGNEDON, Jado  Rafael A.<br />
213.	BOLAÑO, Richie  John D.<br />
214.	BOLAÑOS, Ma. Julie C.<br />
215.	BOLISAY, Bernard  James S.<br />
216.	BONIFACIO, Gherwin S.<br />
217.	BORNAS, Renier  Joy  Nonito B.<br />
218.	BORRES, Mark D.<br />
219.	BORROMEO, Carlo C.<br />
220.	BORROMEO, Maria  Lilia  Gemmilyn M.<br />
221.	BORROMEO, II, Noel T.<br />
222.	BORROMEO-SY, Ruth G.<br />
223.	BOSI, Christine  Joy D.<br />
224.	BOY, Allen  Blair B.<br />
225.	BRAVO, Hanna  Lee E.<br />
226.	BRIASA, Gerardo S.<br />
227.	BRILLANTE, JR., Bayani B.<br />
228.	BRION, Valery  Joy A.<br />
229.	BRUAL, Johannes  Angelo L.<br />
230.	BUENAFE, Roy L.<br />
231.	BUENVIAJE, Rickson M.<br />
232.	BUMAGAT-NACPIL, Journalyn S.<br />
233.	BURGOS, Aileen  Grace H.<br />
234.	BUSLIG, Jenny  Vi B.<br />
235.	BUTED, Kristine  Angeline R.<br />
236.	CAABAY, Herminia E.<br />
237.	CABADING, III, Mauro  Anthony B.<br />
238.	CABALONGA, Ella A.<br />
239.	CABANSAG, Jasmin S.<br />
240.	CABAYAN, Maria  Theresa P.<br />
241.	CABEZA, April D.<br />
242.	CABIGAS, Chato A.<br />
243.	CABRAL, Fernan H.<br />
244.	CABRERA, Nathaniel G.<br />
245.	CABRIDO, Jorge Christian A.<br />
246.	CADIO, Joan O.<br />
247.	CAFE, Dominador<br />
248.	CAGAS, Den  Ryan R.<br />
249.	CAGUIOA, Arvin M.<br />
250.	CAJARA, Marian L.<br />
251.	CAJARDO, Monique E.<br />
252.	CAJIPO, Karen C.<br />
253.	CALABIO, Garri T.<br />
254.	CALACAL, Roda K.<br />
255.	CALAOA, Elizabeth B.<br />
